Samsung Instant Discount T&C
Applicable Cards & Scheme:
Instant discount as per model and table below on mentioned credit cards only (Both Full Swipe Payment & EMI Transactions).
Offer Validity- 1st April’24-6th April’24
Product name | Bank | Offer |
Galaxy Book Go | HDFC CC Reg/ CC EMI | 3000 |
Galaxy Book2 360 | HDFC CC Reg/ CC EMI | 5000 |
Galaxy Book2 | HDFC CC Reg/ CC EMI | 4000 |
Galaxy Book2 Pro 360 | HDFC CC Reg/ CC EMI | 5000 |
Galaxy Book2 Pro | HDFC CC Reg/ CC EMI | 5000 |
S20FE 5G (128GB) | HDFC CC Reg/ CC EMI | 3000 |
S21FE 5G (8/256GB) | HDFC CC Reg/ CC EMI | 4000 |
S21FE 5G (8/128GB) | HDFC CC Reg/ CC EMI | 4000 |
Buds 2 | All banks - CC EMI, CC Reg | 5000 |
Watch 4 BT 40mm | All banks - CC EMI, CC Reg | 3000 |
Watch 4 LTE | All banks - CC EMI, CC Reg | 3000 |
Watch 4 BT 44mm | All banks - CC EMI, CC Reg | 3000 |
Watch 4 LTE 44mm | All banks - CC EMI, CC Reg | 5000 |
Watch 4 Clasic LTE 42mm | All banks - CC EMI, CC Reg | 3000 |
Galaxy S22 (8+128GB) | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S22 (8+256GB) | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S22 Ultra (12+256GB) | HDFC CC Reg/ CC EMI | 10000 |
Galaxy S22 Ultra (12+512GB) | HDFC CC Reg/ CC EMI | 10000 |
Tab S7 FE WiFi | SBI CC EMI/ CC Reg | 7000 |
Tab S7 FE LTE (6/128 GB) | SBI CC EMI/ CC Reg | 7000 |
Tab-A8 (WiFi) (3/32GB) | HDFC CC Reg/ CC EMI | 2000 |
Tab-A8 (WiFi) (4/64GB) | HDFC CC Reg/ CC EMI | 2000 |
Tab-A8 (3/32GB) | HDFC CC Reg/ CC EMI | 3000 |
Tab-A8 (4/64GB) | HDFC CC Reg/ CC EMI | 4000 |
Galaxy Tab S8 Wi-Fi | HDFC CC Reg/ CC EMI | 6000 |
Galaxy Tab S8 LTE | HDFC CC Reg/ CC EMI | 7000 |
Galaxy Tab S8+ Wi-Fi | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Tab S8+ LTE | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Tab S8 Ultra Wi-Fi | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Tab S8 Ultra LTE | HDFC CC Reg/ CC EMI | 10000 |
Tab S6 Lite (Wifi) | HDFC CC Reg/ CC EMI | 11000 |
Tab S6 Lite (LTE) | HDFC CC Reg/ CC EMI | 7000 |
Z Flip 4 | HDFC CC EMI | 7000 |
Z Fold 4 | HDFC CC EMI | 8000 |
Watch5 Pro LTE | All banks - CC EMI, CC Reg | 8000 |
Watch5 Pro BT | All banks - CC EMI, CC Reg | 8000 |
Watch5 44mm LTE | All banks - CC EMI, CC Reg | 8000 |
Watch5 44mm BT | All banks - CC EMI, CC Reg | 8000 |
Watch5 40mm LTE | All banks - CC EMI, CC Reg | 8000 |
Watch5 40mm BT | All banks - CC EMI, CC Reg | 8000 |
Buds2 Pro | All banks - CC EMI, CC Reg | 3000 |
Galaxy S22 | HDFC CC Reg/ CC EMI | 5000 |
S22 Ultra | HDFC CC Reg/ CC EMI | 10000 |
Z Fold 4 | HDFC CC EMI | 8000 |
Galaxy-A14 5G ( 4GB,64 GB) | Axis Bank CC Reg/CC EMI | 1000 |
Galaxy-A14 5G ( 6GB,128 GB) | Axis Bank CC Reg/CC EMI | 1000 |
Galaxy-A14 5G ( 8GB,128 GB) | Axis Bank CC Reg/CC EMI | 1000 |
Galaxy A23 5G (6GB, 128GB) | Axis Bank CC Reg/CC EMI | 2000 |
Galaxy A23 5G (8GB, 128GB) | Axis Bank CC Reg/CC EMI | 2000 |
Tab S6 Lite Wifi 128 | HDFC CC Reg/ CC EMI | 3000 |
Tab S6 Lite LTE 128 | HDFC CC Reg/ CC EMI | 3000 |
Galaxy S23 8GB_128GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23 8GB_256GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23+ 8GB_256GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23+ 8GB_512GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23 Ultra 12GB_256GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23 Ultra 12GB_512GB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy S23 Ultra 12GB_1TB | HDFC CC Reg/ CC EMI | 5000 |
Galaxy Book3 Ultra | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book3 Pro 360 | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book3 Pro | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book3 360 | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book3 | HDFC CC Reg/ CC EMI | 5000 |
A54 5G (8/128GB) | Axis Bank CC Reg/CC EMI | 2000 |
A54 5G (8/256GB) | Axis Bank CC Reg/CC EMI | 2000 |
F14 5G (4/128GB) | SBI CC EMI | 1000 |
F14 5G (6/128GB) | SBI CC EMI | 1000 |
M14 5G 4/128GB | SBI CC EMI | 1000 |
M14 5G 6/128GB | SBI CC EMI | 1000 |
Galaxy S21 FE 5G | HDFC CC Reg/ CC EMI | 2000 |
Z Flip5 (8/256GB) | HDFC CC Reg/ CC EMI | 7000 |
Z Flip5 (8/512GB) | HDFC CC Reg/ CC EMI | 7000 |
Z Fold5 (12/1TB) | HDFC CC Reg/ CC EMI | 7000 |
Z Fold5 (12/256 GB) | HDFC CC Reg/ CC EMI | 7000 |
Z Fold5 (12/512 GB) | HDFC CC Reg/ CC EMI | 7000 |
Galaxy Tab S9 WiFi (12/256 GB) | HDFC CC Reg/ CC EMI | 9000 |
Galaxy Tab S9 5G (12/256 GB) | HDFC CC Reg/ CC EMI | 9000 |
Galaxy Tab S9 WiFi (8/128 GB) | HDFC CC Reg/ CC EMI | 9000 |
Galaxy Tab S9 5G (8/128 GB) | HDFC CC Reg/ CC EMI | 9000 |
Galaxy Tab S9+ WiFi (12/256 GB) | HDFC CC Reg/ CC EMI | 11000 |
Galaxy Tab S9+ 5G (12/256 GB) | HDFC CC Reg/ CC EMI | 11000 |
Galaxy Tab S9 Ultra WiFi (12/256 GB) | HDFC CC Reg/ CC EMI | 12000 |
Galaxy Tab S9 Ultra 5G (12/256 GB) | HDFC CC Reg/ CC EMI | 12000 |
Galaxy Tab S9 Ultra WiFi (12/512 GB) | HDFC CC Reg/ CC EMI | 12000 |
Galaxy Tab S9 Ultra 5G (12/512 GB) | HDFC CC Reg/ CC EMI | 12000 |
Watch6 40mm BT | All banks - CC EMI, CC Reg | 8000 |
Watch6 40mm LTE | All banks - CC EMI, CC Reg | 8000 |
Watch6 44mm BT | All banks - CC EMI, CC Reg | 8000 |
Watch6 44mm LTE | All banks - CC EMI, CC Reg | 8000 |
Watch6 Classic 43mm BT | All banks - CC EMI, CC Reg | 8000 |
Watch6 Classic 43mm LTE | All banks - CC EMI, CC Reg | 8000 |
Watch6 Classic 47mm BT | All banks - CC EMI, CC Reg | 8000 |
Watch6 Classic 47mm LTE | All banks - CC EMI, CC Reg | 8000 |
F34 (6/128GB) | HDFC CC Reg/ CC EMI | 1000 |
F34 (8/128GB) | HDFC CC Reg/ CC EMI | 1000 |
M34 5G (8/128 GB) | HDFC CC Reg/ CC EMI | 1000 |
M34 5G (6/128 GB) | HDFC CC Reg/ CC EMI | 1000 |
M34 5G (8/256 GB) | HDFC CC Reg/ CC EMI | 1000 |
Galaxy Tab A9+ WiFi (4GB_64GB) | HDFC CC Reg/ CC EMI | 3000 |
Galaxy Tab A9+ 5G (4GB_64GB) | HDFC CC Reg/ CC EMI | 3000 |
Galaxy Tab A9 WiFi (4GB_64GB) | HDFC CC Reg/ CC EMI | 1000 |
Galaxy Tab A9 LTE (4GB_64GB) | HDFC CC Reg/ CC EMI | 1000 |
Galaxy Tab S9 FE WiFi (6GB_128GB) | HDFC CC Reg/ CC EMI | 4000 |
Galaxy Tab S9 FE 5G (6GB_128GB) | HDFC CC Reg/ CC EMI | 4000 |
Galaxy Tab A9+ WiFi (8GB_128GB) | HDFC CC Reg/ CC EMI | 3000 |
Galaxy Tab A9+ 5G (8GB_128GB) | HDFC CC Reg/ CC EMI | 3000 |
Galaxy Tab S9 FE 5G (8GB_256GB) | HDFC CC Reg/ CC EMI | 4000 |
Buds FE | All banks - CC EMI, CC Reg | 3000 |
S24 Ultra (12/1 TB) | HDFC CC Reg/ CC EMI | 6000 |
S24 Ultra (12/256 GB) | HDFC CC Reg/ CC EMI | 6000 |
S24 Ultra (12/512 GB) | HDFC CC Reg/ CC EMI | 6000 |
S24 + (12/256 GB) | HDFC CC Reg/ CC EMI | 6000 |
S24 + (12/512 GB) | HDFC CC Reg/ CC EMI | 6000 |
S24 (8/256 GB) | HDFC CC Reg/ CC EMI | 5000 |
S24 (8/512 GB) | HDFC CC Reg/ CC EMI | 5000 |
Galaxy Fit3 | All banks - CC EMI, CC Reg | 500 |
Galaxy Book4 Pro 360 | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book4 Pro | HDFC CC Reg/ CC EMI | 10000 |
Galaxy Book4 360 | HDFC CC Reg/ CC EMI | 8000 |
M14 5G (4/64 GB) | SBI CC EMI/ CC Reg | 1000 |
F14 5G (4/64 GB) | SBI CC EMI/ CC Reg | 1000 |
Galaxy Book4 | HDFC CC Reg/ CC EMI | 5000 |
A55 5G 8 GB/256 GB | HDFC CC Reg/ CC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 |
A55 5G 12 GB/256 GB | HDFC CC Reg/ CC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 |
A55 5G 8 GB/128 GB | HDFC CC Reg/ CC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 |
A35 5G 8 GB/128 GB | HDFC CC Reg/ CC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 |
A35 5G 8 GB/256 GB | HDFC CC Reg/ CC EMI,OneCard CC Reg/ CC EMI,IDFC CC Reg/ CC EMI | 3000 |
Terms and Conditions:
- On payment page, customer will have to select his issuing bank and enter the respective credit card details to complete the payment.
- This should be the only product in your cart to avail the offer.
- Some bank may charge additional fees for transaction processing, please check with your issuing bank for the charges.
- If customer fails to select the offer on payment page the benefit will not be passed to him.
- Only one transaction per card is allowed during the offer period to avail the benefit; rest all transactions will not be passed on the benefit.
- In case of any conflict, Croma’s decision would be final
- No Two offers can be clubbed together.
- There is a minimum threshold amount to avail the offer benefit. In case of any gap in minimum threshold amount, cashback will not be extended to the customer.
- If customer is applying for GST, cashback will not be extended to the customer even in case if offer is applied.
- Customer should select the offer on the payment page under “view all offers” and complete his purchase via mentioned Credit Card to avail the benefit
- No cost EMI benefit is upto 12 months will vary product to product. Please check the tenure at Payment page. Eligible bank: HDFC, ICICI as per product eligible mentioned above.
- Interest benefit of No Cost EMI will be credited to customer post 90 days from offer end date.
- Bank Card Account is required to be active and non-delinquent. Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer
- Offer is not applicable on Amazon pay credit card, business, commercial or corporate cards.
- Instant Discount will not be extended for the customer if he/she fails to select the bank offer. Bank Card Account is required to be active and non-delinquent.
- Returned transactions, disputed or unauthorized/fraudulent transactions will not be considered for this offer.
- Amount billed on the payment method on payment page; must meet the minimum amount criteria for the product otherwise benefit of offer will not be passed to customer.
- If Gift card/voucher is used as a pre-paid mode of payment clubbed with other payment option then; benefit of offer will not be extended to customer.
Termination Clause: Offer can be discontinued, basis Croma, Samsung’s and Bank’s discretion.